Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 25 | 40 | 850 | 15 |
LCV | 40 | 60 | 1375 | 20 |
2 Axle Bus, Truck | 85 | 130 | 2880 | 45 |
3 Axle Bus, Truck | 95 | 140 | 3145 | 45 |
4,5,6 Axle Bus, Truck | 135 | 205 | 4520 | 70 |
7 Axle Bus, Truck | 135 | 205 | 4520 | 70 |
Heavy Vehicle | 165 | 250 | 5500 | 85 |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |
National Highway No | 221 | State | Andhra Pradesh |
Toll Plaza Name | Badava | Stretch | Imbrahimpatnam to AP Telangana Border |
Concessionaire | Sh. V. Vidya Sagar Reddy | PIU | PIU Vijaywada |
Toll Plaza Location | 35.8 | Tollable length | 36.890 Km(s) |
Fee Effective Date | 01-Apr-2019 | Toll Revision Due Date | 31-Mar-2020 |
Fee Notification Date | 26-Sep-16 | Commercial Operation Start Date | 01-Jul-17 |
Fee Rule | 2008 amended | Project Capital Cost | NA |
Concession Period | NA | Traffic | NA As on : 01-Jul-2017 |
PCU | NA | Incharge Name | NA / 0 |
Helpline Number | Crane-, Ambulance -, Route Patrol- |
Emergency Service | |
Nearest Police Station | / |
Nearest Hospital |