Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 35 | 55 | 1200 | 20 |
LCV | 60 | 85 | 1940 | 30 |
2 Axle Bus, Truck | 120 | 185 | 4060 | 60 |
3 Axle Bus, Truck | 135 | 200 | 4430 | 65 |
4,5,6 Axle Bus, Truck | 190 | 285 | 6370 | 95 |
7 Axle Bus, Truck | 235 | 350 | 7755 | 115 |
Heavy Vehicle | 190 | 285 | 6370 | 95 |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |
National Highway No | NH 67 | State | Andhra Pradesh |
Toll Plaza Name | Basapuram | Stretch | Km 589.000 to Km 641.000 |
Concessionaire | Ms SRK Constructions | PIU | PIU Vijaywada |
Toll Plaza Location | Basapuram | Tollable length | Km 52.000 Km(s |
Fee Effective Date | 01-Apr-2019 | Toll Revision Due Date | 31-Mar-2020 |
Fee Notification Date | 09-Mar-18 | Commercial Operation Start Date | 02-Sep-18 |
Fee Rule | NA | Project Capital Cost | 230 |
Concession Period | NA | Traffic | 8841 As on : 19-Sep-2018 |
PCU | NA | Incharge Name | NA / 0 |
Helpline Number | Crane-9100960251, Ambulance -, Route Patrol-9100960251 |
Emergency Service | |
Nearest Police Station | Mydukuru / 08564231233 |
Nearest Hospital | Mydukuru 08564250107 |