Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 40 | 65 | 1410 | 20 |
LCV | 70 | 100 | 2275 | 35 |
2 Axle Bus, Truck | 145 | 215 | 4770 | 70 |
3 Axle Bus, Truck | 155 | 235 | 5205 | 80 |
4,5,6 Axle Bus, Truck | 225 | 335 | 7480 | 110 |
7 Axle Bus, Truck | 275 | 410 | 7480 | 110 |
Heavy Vehicle | 225 | 335 | 7480 | 110 |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |
National Highway No | NH 67 | State | Andhra Pradesh |
Toll Plaza Name | DC PALLI | Stretch | Km 641.000 to Km 695.000 |
Concessionaire | Ms Ranchor Electronics Pvt. Ltd. | PIU | PIU Nellore |
Toll Plaza Location | Tollable length | Km 54.000 Km(s) | |
Fee Effective Date | 01-Apr-2019 | Toll Revision Due Date | 31-Mar-2020 |
Fee Notification Date | 16-Oct-2018 | Commercial Operation Start Date | 17-Oct-2018 |
Fee Rule | NA | Project Capital Cost | 251.55 |
Concession Period | NA | Traffic | 6112 As on : 01-Jan-2019 |
PCU | NA | Incharge Name | Shri Dhananjay Swarnkar / 9598583815 |
Helpline Number | Crane-8489056311 9100960251, Ambulance -, Route Patrol-8489056311 9100960251 |
Emergency Service | |
Nearest Police Station | Marripadu / 08620228933 |
Nearest Hospital | Atmakur |