Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 95.00 | 140.00 | 3150.00 | 45.00 |
LCV | 155.00 | 230.00 | 5085.00 | 75.00 |
2 Axle Bus, Truck | 320.00 | 480.00 | 10660.00 | 160.00 |
3 Axle Bus, Truck | 350.00 | 525.00 | 11625.00 | 175.00 |
4,5,6 Axle Bus, Truck | 500.00 | 750.00 | 16715.00 | 250.00 |
7 Axle Bus, Truck | 610.00 | 915.00 | 20350.00 | 305.00 |
Heavy Vehicle | 500.00 | 750.00 | 16715.00 | 250.00 |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |
National Highway No | 16 | State | Andhra Pradesh |
Toll Plaza Name | Eethakota | Stretch | Diwancheruvu - Siddhantham(Km 901.753 to Km 950.283) |
Concessionaire | Ms Sri Sai Enterprises | PIU | PIU Rajamundry |
Toll Plaza Location | Km 946.300 | Tollable length | Km 48.530 Km(s) |
Fee Effective Date | 01-Apr-2019 / | Toll Revision Due Date | 31-Mar-2020 |
Fee Notification Date | 28-Sep-15 | Commercial Operation Start Date | 06-Dec-15 |
Fee Rule | 2008 as amended with transition | Project Capital Cost | 716.71 |
Concession Period | 21.01.17 - 20.04.17 | Traffic | 25601 As on : 23-Feb-2017 |
PCU | 19877 | Incharge Name | Sri D.Srinadhreddy / 9963693009 |
Helpline Number | Crane-9177605596, Ambulance -9346011000, Route Patrol-9390936668 |
Emergency Service | |
Nearest Police Station | Ravulapalem / 100 |
Nearest Hospital | Pragathi Nursing Home,Ravulapalem |