Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 30 | 45 | 990 | 15 |
LCV | 50 | 70 | 1600 | 25 |
2 Axle Bus, Truck | 100 | 150 | 3345 | 50 |
3 Axle Bus, Truck | 110 | 165 | 3650 | 55 |
4,5,6 Axle Bus, Truck | 155 | 235 | 5250 | 80 |
7 Axle Bus, Truck | 190 | 290 | 6390 | 95 |
Heavy Vehicle | 155 | 235 | 5250 | 80 |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |
National Highway No | 16 | State | Andhra Pradesh |
Toll Plaza Name | Madapam | Stretch | Nandigama - Srikakulam ( Km 160.00 to Km 97.00(New Chainage Km 543.204 to Km 606.204)) |
Concessionaire | M/s Sahakar Global Ltd | PIU | PIU Vishakapatnam |
Toll Plaza Location | Km 589.554 | Tollable length | Km 63.00 Km(s) |
Fee Effective Date | 01-Apr-2019 | Toll Revision Due Date | 31-Mar-2020 |
Fee Notification Date | 08-Aug-12 | Commercial Operation Start Date | 01-Jan-06 |
Fee Rule | 2008 as amended with transition | Project Capital Cost | 248.18 |
Concession Period | 18.08.16 - 18.08.17 | Traffic | 32648 As on : 13-Jun-2017 |
PCU | 40000 | Incharge Name | Mr ML Kanaka Rao / 9666672573 |
Helpline Number | Crane-9966407567, Ambulance -9396456000, Route Patrol-9396457000 |
Emergency Service | |
Nearest Police Station | Narasannapeta / 08942 277033 |
Nearest Hospital | 1)Govt Hospital Narasannapeta, Andhra Pradesh 532421, 2)Suraksha Hospital Chinna Bazar St Balaga Srikakulam, Andhra Pradesh Ph.: 089422 29933 |