Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 100 | 155 | 3415 | 50 |
LCV | 165 | 250 | 5515 | 85 |
2 Axle Bus, Truck | 345 | 520 | 11555 | 175 |
3 Axle Bus, Truck | 380 | 565 | 12605 | 190 |
4,5,6 Axle Bus, Truck | 565 | 815 | 18120 | 270 |
7 Axle Bus, Truck | 660 | 995 | 22055 | 330 |
Heavy Vehicle | 545 | 815 | 18120 | 270 |
Local Monthly Pass LT1: | 245.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |
National Highway No | 44 | State | Andhra Pradesh |
Toll Plaza Name | Pullur | Stretch | Kothakota bypass - Kurnool (Km 135.469 to Km 211.00) |
Concessionaire | M/s Sri Sai Enterprises | PIU | PIU Hyderabad |
Toll Plaza Location | Km 200.95 | Tollable length | Km 74.622 Km(s) |
Fee Effective Date | 01-Apr-2018/ | Toll Revision Due Date | 31-Mar-19 |
Fee Notification Date | 25-Apr-12 | Commercial Operation Start Date | 27-Dec-09 |
Fee Rule | 2008 as amended | Project Capital Cost | 611 |
Concession Period | 21.07.16 - 21.07.17 | Traffic | 34701 As on : 14-Feb-2016 |
PCU | 69120 | Incharge Name | Dinesh Reddy / 9581444772 |
Helpline Number | Crane-, Ambulance -9581444632, Route Patrol- |
Emergency Service | |
Nearest Police Station | Undavelli Police Station / 8328534393 |
Nearest Hospital | 1)Govt General Hospital ,Kurnool :08518-220422 2)Primary Health Centre Pallepadu, Telangana, 3)govt hospital manopad Manopad, Telangana , 4)APSP Camp Hospital 2 APSP Camp, Kurnool, Andhra Pradesh, India Kurnool, Andhra Pradesh Ph.:084649 84514 |