Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 35 | 55 | 1195 | 20 |
LCV | 60 | 85 | 1925 | 30 |
2 Axle Bus, Truck | 120 | 180 | 4035 | 60 |
3 Axle Bus, Truck | 130 | 200 | 4405 | 65 |
4,5,6 Axle Bus, Truck | 190 | 285 | 6330 | 95 |
7 Axle Bus, Truck | 230 | 345 | 7705 | 115 |
Heavy Vehicle | 190 | 285 | 6330 | 95 |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |
National Highway No | 565 | State | Andhra Pradesh |
Toll Plaza Name | Rapur | Stretch | Penchalkona to yerpedu |
Concessionaire | Sh. Jitendra Ray | PIU | PIU Nellore |
Toll Plaza Location | 443.8 | Tollable length | 32.900 Km(s) |
Fee Effective Date | 01-Apr-2019 | Toll Revision Due Date | 31-Mar-2020 |
Fee Notification Date | 08-Sep-16 | Commercial Operation Start Date | 01-Jul-17 |
Fee Rule | 2008 amended | Project Capital Cost | NA |
Concession Period | NA | Traffic | NA As on : 01-Jul-2017 |
PCU | NA | Incharge Name | NA / 0 |
Helpline Number | Crane-, Ambulance -, Route Patrol- |
Emergency Service | |
Nearest Police Station | / |
Nearest Hospital |