Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 110 | 165 | 3630 | 55 |
LCV | 175 | 265 | 5860 | 90 |
2 Axle Bus, Truck | 370 | 555 | 12280 | 185 |
3 Axle Bus, Truck | 400 | 605 | 13395 | 200 |
4,5,6 Axle Bus, Truck | 580 | 865 | 19255 | 290 |
7 Axle Bus, Truck | 705 | 1055 | 23445 | 350 |
Heavy Vehicle | 580 | 865 | 19255 | 290 |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |
National Highway No | 16 | State | Andhra Pradesh |
Toll Plaza Name | Vempadu | Stretch | Ankapalli Tuni Km 358.00 to Km 272.00(New Chainage From Km 830.525 to Km 741.255) |
Concessionaire | Ms V. Vidya Sagar Reddy Veima | PIU | PIU Vishakapatnam |
Toll Plaza Location | Km 795.498 | Tollable length | Km 89.270 Km(s) |
Fee Effective Date | 01-Apr-2019 | Toll Revision Due Date | 31-Mar-2020 |
Fee Notification Date | 26-Jul-12 | Commercial Operation Start Date | 06-May-05 |
Fee Rule | 2008 as amended with transition | Project Capital Cost | 234 |
Concession Period | 01.08.16 - 01.08.17 | Traffic | 43363 As on : 07-May-2017 |
PCU | 40000 | Incharge Name | Mr S. Hari / 9160756038 |
Helpline Number | Crane-, Ambulance -, Route Patrol- |
Emergency Service | |
Nearest Police Station | / |
Nearest Hospital | 1)Srinivasrao Hosp Nakkapalli, Andhra Pradesh 531081, 2)RAHUL LAPROSCOPIC & MATERNITY HOSPITAL 5-17-33/1,Red Convent Street, Tuni, Andhra Pradesh 533401 ,Phone:088542 56878, 3)Leela Nursing Home Payakaraopeta, Andhra Pradesh, 4)rama vara multispeca |