Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 80 | 120 | 2660 | 40 |
LCV | 130 | 195 | 4300 | 65 |
2 Axle Bus, Truck | 270 | 405 | 9010 | 135 |
3 Axle Bus, Truck | 295 | 440 | 9830 | 145 |
4,5,6 Axle Bus, Truck | 425 | 635 | 14130 | 210 |
7 Axle Bus, Truck | 515 | 775 | 17200 | 260 |
Heavy Vehicle | 425 | 635 | 14130 | 210 |
Local Monthly Pass LT1: | 245.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |
National Highway No | 36 | State | Assam |
Toll Plaza Name | Daboka | Stretch | Nagao-Daboka-Udauli |
Concessionaire | PIU | PIU Nagaon | |
Toll Plaza Location | Km 15.652 | Tollable length | km 68.181 Km(s) |
Fee Effective Date | 01-Apr-2017/ | Toll Revision Due Date | 31-Mar-18 |
Fee Notification Date | 24-Jul-15 | Commercial Operation Start Date | 23-Jan-15 |
Fee Rule | 2008A | Project Capital Cost | 738.62 |
Concession Period | NA | Traffic | 11871 As on : 22-Feb-2016 |
PCU | NA | Incharge Name | NA / 0 |
Helpline Number | Crane-, Ambulance -, Route Patrol- |
Emergency Service | |
Nearest Police Station | Lanka / 03674 - 255430 |
Nearest Hospital | 1)Haji Abdul Majid Memorial Hospital & Research Centre Nagaon Assam Ph.: 03674 252 130 |