Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 65 | 95 | 2165 | 30 |
LCV | 105 | 155 | 3495 | 50 |
2 Axle Bus, Truck | 220 | 330 | 7325 | 110 |
3 Axle Bus, Truck | 240 | 360 | 7990 | 120 |
4,5,6 Axle Bus, Truck | 345 | 515 | 11485 | 170 |
7 Axle Bus, Truck | 420 | 630 | 13980 | 210 |
Heavy Vehicle | 345 | 515 | 11485 | 170 |
Local Monthly Pass LT1: | 245.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |
National Highway No | 31 | State | Assam |
Toll Plaza Name | Dahalapara | Stretch | Rakhaladobi - Kohora Section ( Km 962.200 to Km 1023.900) |
Concessionaire | M/s Eagle Infra Pvt Ltd | PIU | PIU Bongaigaon |
Toll Plaza Location | Km 971.200 | Tollable length | 61.70 Km(s) |
Fee Effective Date | 01-Apr-2017/ | Toll Revision Due Date | 31-Mar-18 |
Fee Notification Date | 01-Jan-15 | Commercial Operation Start Date | 22-Feb-17 |
Fee Rule | 2008 as amended | Project Capital Cost | 454.33 |
Concession Period | Traffic | 20516 As on : 21-Mar-2017 | |
PCU | NA | Incharge Name | Mr Sachin Shetty / 7738536323 |
Helpline Number | Crane-, Ambulance -100, Route Patrol-108 |
Emergency Service | |
Nearest Police Station | Gerukabari PS / 100 |
Nearest Hospital | 1)Bijni, Manikpur, Salkocha FRU Velupara Pt.II, Assam 783348, 2) Chapar Hospital NH31 Chapar, Assam |