Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 80 | 120 | 2630 | 40 |
LCV | 125 | 190 | 4250 | 65 |
2 Axle Bus, Truck | 265 | 400 | 8905 | 135 |
3 Axle Bus, Truck | 290 | 435 | 9715 | 145 |
4,5,6 Axle Bus, Truck | 420 | 630 | 13965 | 210 |
7 Axle Bus, Truck | 510 | 765 | 17000 | 255 |
Heavy Vehicle | 420 | 630 | 13965 | 210 |
Local Monthly Pass LT1: | 245.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |
National Highway No | 37 | State | Assam |
Toll Plaza Name | Nazira Khat | Stretch | Nagao-Daboka-Udauli |
Concessionaire | PIU | PIU Guwahati | |
Toll Plaza Location | Km 179.600 | Tollable length | 40.746 Km(s) |
Fee Effective Date | 01-Apr-2018/ | Toll Revision Due Date | 31-Mar-19 |
Fee Notification Date | 24-Jul-15 | Commercial Operation Start Date | 23-Jan-15 |
Fee Rule | 2008 | Project Capital Cost | 773.18 |
Concession Period | NA | Traffic | 34034 As on : 13-Oct-2016 |
PCU | NA | Incharge Name | / 0 |
Helpline Number | Crane-, Ambulance -, Route Patrol- |
Emergency Service | |
Nearest Police Station | Sonapur / 0361 2786326 |
Nearest Hospital | 1) Sonapur District Hospital, Assam - 7824022)International Hospital, Assam - 7810053) Down Town Hospital, Assam - 781006 |