Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 55 | 85 | 1850 | 30 |
LCV | 90 | 135 | 2985 | 45 |
2 Axle Bus, Truck | 190 | 280 | 6255 | 95 |
3 Axle Bus, Truck | 205 | 305 | 6820 | 100 |
4,5,6 Axle Bus, Truck | 295 | 440 | 9805 | 145 |
7 Axle Bus, Truck | 360 | 535 | 11940 | 180 |
Heavy Vehicle | 295 | 440 | 9805 | 145 |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |
National Highway No | 31 | State | Bihar |
Toll Plaza Name | Barsoni | Stretch | Purnea - Dalkola (Km 410.700 - Km 447.000) |
Concessionaire | Sh. Bholanath Rajpati Shukla | PIU | PIU Purnia |
Toll Plaza Location | Km 416.000 | Tollable length | 48.045 Km(s) |
Fee Effective Date | 01-Apr-2019 | Toll Revision Due Date | 31-Mar-2020 |
Fee Notification Date | 30-Jan-12 | Commercial Operation Start Date | 04-Jan-14 |
Fee Rule | 2008 as amended | Project Capital Cost | 384.36 |
Concession Period | 28.06.2016-28.06.2017 | Traffic | 24970 As on : 10-May-2017 |
PCU | 40000 | Incharge Name | Awanish Mishra / 9838458815 |
Helpline Number | Crane-9932679795, Ambulance -7863983628, Route Patrol-8016779061 |
Emergency Service | |
Nearest Police Station | Dagarua / 7070087759 |
Nearest Hospital | 1)Baisi Primary Health Center Baisi, 2)Government Hospital, Kanki High School Rd Kanki, West Bengal |