Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 100 | 150 | 3355 | NA |
LCV | 155 | 230 | 5110 | NA |
2 Axle Bus, Truck | 305 | 460 | 10230 | NA |
3 Axle Bus, Truck | 465 | 695 | 15445 | NA |
4,5,6 Axle Bus, Truck | 465 | 695 | 15445 | NA |
7 Axle Bus, Truck | 610 | 915 | 20330 | NA |
Heavy Vehicle | 465 | 695 | 15445 | NA |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |
National Highway No | 30 | State | Bihar |
Toll Plaza Name | Deederganj | Stretch | Patna - Bakhtiyarpur |
Concessionaire | M/s Patna Bakhtiyarpur Tollway Limited | PIU | PIU Patna |
Toll Plaza Location | Km 194.00 | Tollable length | Km 46.847 Km(s) |
Fee Effective Date | 01-Apr-2019 | Toll Revision Due Date | 31-Mar-2020 |
Fee Notification Date | 01-Jul-15 | Commercial Operation Start Date | 12-Apr-15 |
Fee Rule | 2008 | Project Capital Cost | 908.02 |
Concession Period | 26.09.2011-21.09.2029 | Traffic | 53214 As on : 18-Feb-2016 |
PCU | NA | Incharge Name | Sh. Sanjeev Kumar / 9771485759 |
Helpline Number | Crane-18003456111, Ambulance -9771485755, Route Patrol-9771485766 |
Emergency Service | |
Nearest Police Station | Didarganj / |
Nearest Hospital | 1)Vinay Medical Hall Katara Bazar Deedarganj Patna, Bihar Ph.: 099050 28827,2)Perfect Emergency Hos. Pvt. Ltd. Transport Nagar, Kankarbagh, Kumhrar Patna, Bihar Ph.: 097982 45056 |