Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 35 | 55 | 1165 | 20 |
LCV | 55 | 85 | 1885 | 30 |
2 Axle Bus, Truck | 120 | 180 | 3950 | 60 |
3 Axle Bus, Truck | 130 | 195 | 4310 | 65 |
4,5,6 Axle Bus, Truck | 185 | 280 | 6190 | 95 |
7 Axle Bus, Truck | 225 | 340 | 7540 | 115 |
Heavy Vehicle | 185 | 280 | 6190 | 95 |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |
National Highway No | 28 | State | Bihar |
Toll Plaza Name | Govindpur | Stretch | Muzaffarpur - Barsoni (km 519.600 - km 627.000) |
Concessionaire | KNR Muzaffarpur-Barauni Tollway Pvt. Ltd. | PIU | PIU Darbhanga |
Toll Plaza Location | Km 602.200 | Tollable length | 31.40 Km(s) |
Fee Effective Date | 01-Apr-2019 | Toll Revision Due Date | 31-Mar-2020 |
Fee Notification Date | 03-Jul-13 | Commercial Operation Start Date | 09-Jun-16 |
Fee Rule | 2008 as amended | Project Capital Cost | NA |
Concession Period | NA | Traffic | 950724 As on : 01-Feb-2017 |
PCU | NA | Incharge Name | Maneesh Chaturvedi / 7781085744 |
Helpline Number | Crane-, Ambulance -, Route Patrol- |
Emergency Service | |
Nearest Police Station | / |
Nearest Hospital |