Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | ||||
LCV | ||||
2 Axle Bus, Truck | ||||
3 Axle Bus, Truck | ||||
4,5,6 Axle Bus, Truck | 180 | |||
7 Axle Bus, Truck | ||||
Heavy Vehicle | ||||
Local Monthly Pass LT1: | LCV Daily Pass: | |||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |
National Highway No | State | Bihar | |
Toll Plaza Name | Murlitol | Stretch | |
Concessionaire | PIU | ||
Toll Plaza Location | Tollable length | ||
Fee Effective Date | Toll Revision Due Date | ||
Fee Notification Date | Commercial Operation Start Date | ||
Fee Rule | Project Capital Cost | ||
Concession Period | Traffic | ||
PCU | Incharge Name |
Helpline Number | |
Emergency Service | |
Nearest Police Station | |
Nearest Hospital |