Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 65 | 95 | 2155 | 30 |
LCV | 105 | 155 | 3480 | 50 |
2 Axle Bus, Truck | 220 | 330 | 7290 | 110 |
3 Axle Bus, Truck | 240 | 360 | 7950 | 120 |
4,5,6 Axle Bus, Truck | 345 | 515 | 11430 | 170 |
7 Axle Bus, Truck | 415 | 625 | 13915 | 210 |
Heavy Vehicle | 345 | 515 | 11430 | 170 |
Local Monthly Pass LT1: | 245.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |
National Highway No | 1 | State | Delhi |
Toll Plaza Name | Bhagan | Stretch | Delhi Haryana Kundli Border to Panipat |
Concessionaire | Ms Sahakar Global Ltd. | PIU | PIU EPE I |
Toll Plaza Location | Km 53.600 | Tollable length | 56.248 Km(s) |
Fee Effective Date | 01-Oct-2017/ | Toll Revision Due Date | 31-Mar-18 |
Fee Notification Date | 03-Nov-14 | Commercial Operation Start Date | 01-Oct-17 |
Fee Rule | 2008 A | Project Capital Cost | NA |
Concession Period | NA | Traffic | NA As on : 01-Oct-2007 |
PCU | NA | Incharge Name | NA / 0 Rate Revision OrderExempted vehiclesGazette Amendment Files1. Bhagan Murthal Amendment Fee Notification bhagan.PDFConcessionsThe rates for monthly pass for a person who owns a mechanical vehicle registered for non - commercial purpos |
Helpline Number | Crane-, Ambulance -, Route Patrol- |
Emergency Service | |
Nearest Police Station | / |
Nearest Hospital |