Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 75.00 | 115.00 | 2565.00 | 40.00 |
LCV | 125.00 | 185.00 | 4140.00 | 60.00 |
2 Axle Bus, Truck | 260.00 | 390.00 | 8680.00 | 130.00 |
3 Axle Bus, Truck | 285.00 | 425.00 | 9470.00 | 140.00 |
4,5,6 Axle Bus, Truck | 410.00 | 610.00 | 13610.00 | 205.00 |
7 Axle Bus, Truck | 495.00 | 745.00 | 16570.00 | 250.00 |
Heavy Vehicle | 410.00 | 610.00 | 13610.00 | 205.00 |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |
National Highway No | 8D | State | Gujarat |
Toll Plaza Name | Dari | Stretch | Jetpur-Somnath (Km 0.000 to Km127.600) |
Concessionaire | Ms Sahakar Global Ltd. | PIU | PIU Rajkot |
Toll Plaza Location | Km 108.980 | Tollable length | Km 57.180 Km(s) |
Fee Effective Date | 01-Apr-2019 / | Toll Revision Due Date | 31-Mar-2020 |
Fee Notification Date | 07-Mar-13 | Commercial Operation Start Date | 07-May-15 |
Fee Rule | 2008 | Project Capital Cost | 981 |
Concession Period | 15.11.2016 - 15.02.2017 | Traffic | 18711 As on : 11-Oct-2016 |
PCU | NA | Incharge Name | 0 / 0 |
Helpline Number | Crane-9099401000, Ambulance -9099401000, Route Patrol-9099401000 |
Emergency Service | |
Nearest Police Station | Chorvad, Patan (Somnath) / 02878-288505, 02876-231213 |
Nearest Hospital | 1)Civil Hospital, Veraval; 02876-243077, 2)Community Health Centre, Gadu |