Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 60.00 | 90.00 | 2010.00 | 30.00 |
LCV | 95.00 | 145.00 | 3245.00 | 50.00 |
2 Axle Bus, Truck | 205.00 | 305.00 | 6805.00 | 100.00 |
3 Axle Bus, Truck | 225.00 | 335.00 | 7420.00 | 110.00 |
4,5,6 Axle Bus, Truck | 320.00 | 480.00 | 10670.00 | 160.00 |
7 Axle Bus, Truck | 390.00 | 585.00 | 12985.00 | 195.00 |
Heavy Vehicle | 320.00 | 480.00 | 10670.00 | 160.00 |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |
National Highway No | 151 (Old 8D ) | State | Gujarat |
Toll Plaza Name | Gadoi | Stretch | Jetpur Somnath(Km 0.000 to 127.600 ) |
Concessionaire | Sh. Bholanath Rajpati Shukla | PIU | PIU Rajkot |
Toll Plaza Location | Km 51.250 | Tollable length | Km 42.710 Km(s) |
Fee Effective Date | 01-Apr-2019/ | Toll Revision Due Date | 31-Mar-2020 |
Fee Notification Date | 07-Feb-13 | Commercial Operation Start Date | 07-May-15 |
Fee Rule | 2008 | Project Capital Cost | 981 |
Concession Period | 15.11.2016 - 15.02.2017 | Traffic | 19286 As on : 01-May-2017 |
PCU | NA | Incharge Name | 0 / 9909974592 |
Helpline Number | Crane-9099401000, Ambulance -9099401000, Route Patrol-9099401000 |
Emergency Service | |
Nearest Police Station | Vanthali , Keshod / 02872-222055, 02871-236093 |
Nearest Hospital | 1)Civil Hospital, Vanthali; 02872-222192 ,2) Civil Hospital, Keshod; 02871-236339, 3)PRIMARY HEALTH CENTER Kanja, Gujarat 362610 |