Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 60.00 | 90.00 | 1960.00 | 30.00 |
LCV | 95.00 | 145.00 | 3170.00 | 50.00 |
2 Axle Bus, Truck | 200.00 | 300.00 | 6640.00 | 100.00 |
3 Axle Bus, Truck | 215.00 | 325.00 | 7245.00 | 110.00 |
4,5,6 Axle Bus, Truck | 310.00 | 470.00 | 10415.00 | 155.00 |
7 Axle Bus, Truck | 380.00 | 570.00 | 12680.00 | 190.00 |
Heavy Vehicle | 310.00 | 470.00 | 10415.00 | 155.00 |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |
National Highway No | 14 | State | Gujarat |
Toll Plaza Name | Khemana | Stretch | Palanpur/ Khemana - AbuRoad (Km 340.00 to Km 295.00) |
Concessionaire | ms prakash asphaltings and toll highways (India) Ltd. | PIU | PIU Gandhidham |
Toll Plaza Location | Km 339.000 | Tollable length | Km 45.00 Km(s) |
Fee Effective Date | 01-Apr-2019 / | Toll Revision Due Date | 31-Mar-2020 |
Fee Notification Date | 12-Mar-13 | Commercial Operation Start Date | 01-Jun-09 |
Fee Rule | 2008 as amended | Project Capital Cost | 295 |
Concession Period | 07.04.2016 - 07.04.2017 | Traffic | 26280 As on : 27-Jun-2016 |
PCU | NA | Incharge Name | Vimal Kumar / 9660055544 |
Helpline Number | Crane-2742284052, Ambulance -, Route Patrol- |
Emergency Service | |
Nearest Police Station | Palanpur Taluka Police Station / 2742268300 |
Nearest Hospital | 1)Palanpur Civil General Hospital - 02742-254704, 2)Mavjat Multispeciality Hospital Mansarovar Lake Rd Bank Colony Palanpur, Gujarat Ph.:02742 245 900 |