Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 65.00 | 95.00 | 2160.00 | NA |
LCV | 105.00 | 155.00 | 3490.00 | NA |
2 Axle Bus, Truck | 220.00 | 330.00 | 7310.00 | NA |
3 Axle Bus, Truck | 345.00 | 515.00 | 11465.00 | NA |
4,5,6 Axle Bus, Truck | 345.00 | 515.00 | 11465.00 | NA |
7 Axle Bus, Truck | 420.00 | 630.00 | 13955.00 | NA |
Heavy Vehicle | 345.00 | 515.00 | 11465.00 | NA |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |
National Highway No | 41 | State | Gujarat |
Toll Plaza Name | Samakhiyali | Stretch | Samakhiyali - Gandhidham |
Concessionaire | M/s L&T Samakhiyali Gandhidham Tollway Limited | PIU | PIU Gandhidham |
Toll Plaza Location | Km 308.600 | Tollable length | Km 56.160 Km(s) |
Fee Effective Date | 01-Apr-2019 / | Toll Revision Due Date | 31-Mar-2020 |
Fee Notification Date | 27-Jul-10 | Commercial Operation Start Date | 10-Jun-03 |
Fee Rule | 2008 | Project Capital Cost | 805.33 |
Concession Period | 11.09.2010 - 10.09.2034 | Traffic | 62619 As on : 24-Mar-2017 |
PCU | NA | Incharge Name | Shri Sanjay Marbari / 9909008219 |
Helpline Number | Crane-2837283569, Ambulance -2837283569, Route Patrol-2837283569 |
Emergency Service | |
Nearest Police Station | Samakhiyali Police station / 2837283542 |
Nearest Hospital | 1)Vagad Welfare Hospital-02837224041 / 4641, 2)Sai hospital (dr durgesh patel) Samkhiyali, Gujarat Ph.:094276 93063 |