Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 90 | 135 | 3005 | 45 |
LCV | 145 | 220 | 4850 | 75 |
2 Axle Bus, Truck | 305 | 455 | 10165 | 150 |
3 Axle Bus, Truck | 335 | 500 | 11090 | 165 |
4,5,6 Axle Bus, Truck | 480 | 715 | 15940 | 240 |
7 Axle Bus, Truck | 580 | 875 | 19405 | 290 |
Heavy Vehicle | 480 | 715 | 15940 | 240 |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |
National Highway No | 8A | State | Gujarat |
Toll Plaza Name | Vaghasia | Stretch | Garamore - Bamanbore (Km 182.60 to Km 254.00) |
Concessionaire | Ms Sahakar Global Ltd. | PIU | PIU Rajkot |
Toll Plaza Location | Km 213.100 | Tollable length | Km 71.937 Km(s) |
Fee Effective Date | 01-Apr-2019 | Toll Revision Due Date | 31-Mar-2020 |
Fee Notification Date | 01-Jan-01 | Commercial Operation Start Date | 01-Sep-09 |
Fee Rule | 2008 as amended | Project Capital Cost | 406.98 |
Concession Period | 19.12.2016 - 19.12.2017 | Traffic | 23681 As on : 10-Jul-2016 |
PCU | NA | Incharge Name | NA / 7049921908 |
Helpline Number | Crane-, Ambulance -, Route Patrol- |
Emergency Service | |
Nearest Police Station | / |
Nearest Hospital | 1)Sarvajanik Hospital Chotila, Gujarat 363520 2)Reffral Hospital Chotila, Gujarat 3)Primary Health Centre,Bamanbor NH 8B Bamanbor, Gujarat Ph.:097277 21261 |