Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 55 | 85 | 1895 | 30 |
LCV | 90 | 135 | 3060 | 45 |
2 Axle Bus, Truck | 190 | 285 | 6410 | 95 |
3 Axle Bus, Truck | 210 | 315 | 6990 | 105 |
4,5,6 Axle Bus, Truck | 300 | 450 | 10050 | 150 |
7 Axle Bus, Truck | 365 | 550 | 12235 | 185 |
Heavy Vehicle | 300 | 450 | 10050 | 150 |
Local Monthly Pass LT1: | LCV Daily Pass: | |||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |
National Highway No | NH 9 | State | Haryana |
Toll Plaza Name | Bhavdeen | Stretch | |
Concessionaire | haryana | PIU | PIU Hisar |
Toll Plaza Location | 241.920 Km | Tollable length | 43.891 KM Km(s) |
Fee Effective Date | 01-Apr-2018 | Toll Revision Due Date | 31-Mar-2019 |
Fee Notification Date | 03-Aug-2017 (Sr No. - 2463(A)) | Commercial Operation Start Date | 31-Mar-2018 |
Fee Rule | NA | Project Capital Cost | 973.88 |
Concession Period | 4 year maintenance by EPC Contractor(Started from | Traffic | NA As on : 29-Jan-2019 |
PCU | NA | Incharge Name | Sagar J longani / 9834231440 |
Helpline Number | Crane-, Ambulance -9812493080, Route Patrol-8570042713 |
Emergency Service | |
Nearest Police Station | Adrsh Ding / 8814011615 |
Nearest Hospital | Sangrasadha Sikndrapur |