Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 90 | 135 | 3010 | NA |
LCV | 140 | 210 | 4645 | NA |
2 Axle Bus, Truck | 285 | 425 | 9470 | NA |
3 Axle Bus, Truck | 435 | 650 | 14420 | NA |
4,5,6 Axle Bus, Truck | 435 | 650 | 14420 | NA |
7 Axle Bus, Truck | 560 | 835 | 18585 | NA |
Heavy Vehicle | 435 | 650 | 14420 | NA |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |
National Highway No | 71A | State | Haryana |
Toll Plaza Name | Dahar | Stretch | Rohtak - Panipat |
Concessionaire | M/s Concessionaire Rohtak-Panipat Tollway Pvt Ltd | PIU | PIU Rohtak |
Toll Plaza Location | Km 73.450 | Tollable length | Km 39.330 Km(s) |
Fee Effective Date | 01-Apr-2019 | Toll Revision Due Date | 31-Mar-2020 |
Fee Notification Date | 25-Jun-13 | Commercial Operation Start Date | 09-Jan-14 |
Fee Rule | 2008 | Project Capital Cost | 807 |
Concession Period | 18.04.2011-17.04.2036 | Traffic | 24890 As on : 19-Dec-2016 |
PCU | 60000 | Incharge Name | Dinesh Chokkar / 9034070158 |
Helpline Number | Crane-8198981234, Ambulance -8198981234, 8222917001, Route Patrol-8198981234 |
Emergency Service | |
Nearest Police Station | P.S. Israna / 8398000618 |
Nearest Hospital | 1)Civil Hospital,0180-2632102 2)NC Medical College, Israna Panipat, Haryana 132145, 3)Mittal Hospital Israna, Haryana 132107 |