Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 70 | 105 | 2280 | 35 |
LCV | 110 | 165 | 3680 | 55 |
2 Axle Bus, Truck | 230 | 345 | 7715 | 115 |
3 Axle Bus, Truck | 255 | 380 | 8415 | 125 |
4,5,6 Axle Bus, Truck | 365 | 545 | 12100 | 180 |
7 Axle Bus, Truck | 440 | 665 | 14730 | 220 |
Heavy Vehicle | 365 | 545 | 12100 | 180 |
Local Monthly Pass LT1: | 245.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |
National Highway No | 9 (Old 10) | State | Haryana |
Toll Plaza Name | Landhari | Stretch | Hisar to Dabwali |
Concessionaire | MS Eagle Infra India Ltd. | PIU | PIU Hisar |
Toll Plaza Location | 184.035 | Tollable length | 42.335 Km(s) |
Fee Effective Date | 01-Sep-2017/ | Toll Revision Due Date | 31-Aug-18 |
Fee Notification Date | 06-Oct-17 | Commercial Operation Start Date | 13-Oct-17 |
Fee Rule | 2008 amended | Project Capital Cost | NA |
Concession Period | NA | Traffic | NA As on : 01-Sep-2017 |
PCU | NA | Incharge Name | NA / 2512569901 |
Helpline Number | Crane-, Ambulance -, Route Patrol- |
Emergency Service | |
Nearest Police Station | Agroha / 01662240142 |
Nearest Hospital | MAMC Agroha 016699281193 |