Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 70 | 105 | 2355 | 35 |
LCV | 115 | 170 | 3805 | 55 |
2 Axle Bus, Truck | 240 | 360 | 7970 | 120 |
3 Axle Bus, Truck | 260 | 390 | 8695 | 130 |
4,5,6 Axle Bus, Truck | 375 | 560 | 12495 | 185 |
7 Axle Bus, Truck | 455 | 685 | 15210 | 230 |
Heavy Vehicle | 375 | 560 | 12495 | 185 |
Local Monthly Pass LT1: | LCV Daily Pass: | |||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |
National Highway No | 7 (New NH52) | State | Haryana |
Toll Plaza Name | Paind | Stretch | SangrurPatran Khanauri upto Punjab Haryana Border |
Concessionaire | NA | PIU | PIU Ambala |
Toll Plaza Location | 227.5 | Tollable length | 57.014 Km(s) |
Fee Effective Date | 01-Apr-2019 | Toll Revision Due Date | 31-Mar-2020 |
Fee Notification Date | 20-Jun-17 | Commercial Operation Start Date | 10-Oct-17 |
Fee Rule | NA | Project Capital Cost | 1037.61 |
Concession Period | NA | Traffic | NA As on : 10-Oct-2017 |
PCU | NA | Incharge Name | NA / 0 Rate Revision OrderGazette Amendment Files1. PAIND Toll Plaza NH-71-PB-Toll Notif.pdfConcessions Facilities available near Toll PlazaAnnouncementImportant Information Helpline No. : Crane-, Ambulance -, Route Patrol- Emergency S |
Helpline Number | Crane-, Ambulance -, Route Patrol- |
Emergency Service | |
Nearest Police Station | / |
Nearest Hospital |