Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 60 | 90 | 1950 | 30 |
LCV | 95 | 140 | 3150 | 45 |
2 Axle Bus, Truck | 200 | 295 | 6595 | 100 |
3 Axle Bus, Truck | 215 | 325 | 7125 | 110 |
4,5,6 Axle Bus, Truck | 310 | 465 | 10345 | 155 |
7 Axle Bus, Truck | 380 | 565 | 12590 | 190 |
Heavy Vehicle | 310 | 465 | 10345 | 155 |
Local Monthly Pass LT1: | 245.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |
National Highway No | 1A | State | Jammu and Kashmir |
Toll Plaza Name | Nashri | Stretch | Chenani - Nashri |
Concessionaire | Ms Choudhary Power Projects Pvt. Ltd. | PIU | PIU Jammu |
Toll Plaza Location | 99.8 | Tollable length | 89.790 Km(s) |
Fee Effective Date | 01-Apr-2017/ | Toll Revision Due Date | 31-Mar-18 |
Fee Notification Date | 02-Dec-16 | Commercial Operation Start Date | 01-Mar-17 |
Fee Rule | 2008 as amended | Project Capital Cost | NA |
Concession Period | NA | Traffic | NA As on : 01-Mar-2017 |
PCU | NA | Incharge Name | Sushant / 9596766517 |
Helpline Number | Crane-, Ambulance -, Route Patrol- |
Emergency Service | |
Nearest Police Station | / |
Nearest Hospital |