Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 95 | 145 | 3175 | 50 |
LCV | 155 | 230 | 5130 | 75 |
2 Axle Bus, Truck | 320 | 485 | 10745 | 160 |
3 Axle Bus, Truck | 350 | 530 | 11725 | 175 |
4,5,6 Axle Bus, Truck | 505 | 760 | 16850 | 255 |
7 Axle Bus, Truck | 615 | 925 | 20515 | 310 |
Heavy Vehicle | 505 | 760 | 16850 | 255 |
Local Monthly Pass LT1: | 255.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |
National Highway No | 19 | State | Jharkhand |
Toll Plaza Name | Rasoiya Dhamna | Stretch | Barachetti - Gorhar (Km 240.00 - Km 320.00) |
Concessionaire | M/s West well Iron & Steel Pvt Ltd | PIU | PIU Dhanbad |
Toll Plaza Location | Km 279.425 | Tollable length | 80.00 Km(s) |
Fee Effective Date | 01-Apr-2018/ | Toll Revision Due Date | 31-Mar-19 |
Fee Notification Date | 26-Apr-07 | Commercial Operation Start Date | 16-Mar-08 |
Fee Rule | 2008 as amended with transition | Project Capital Cost | 601.67 |
Concession Period | 27.09201727 | Traffic | 31579 As on : 16-May-2017 |
PCU | 40000 | Incharge Name | Md. Nazir Ansari / 9199949749 |
Helpline Number | Crane-9155507632, Ambulance -9155507633, Route Patrol-915550762 |
Emergency Service | |
Nearest Police Station | Barhi Police station / 9470609083 |
Nearest Hospital | 1) Ashirwad Nursing Home, Chupraran, 916292380, 2) Nav Jeevan Sewa Sadan, 8002562772 3) Kshitij Hospital, Hazaribag, 9431384045 |