Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 40 | 55 | 1265 | 20 |
LCV | 60 | 90 | 2045 | 30 |
2 Axle Bus, Truck | 130 | 195 | 4290 | 65 |
3 Axle Bus, Truck | 140 | 210 | 4680 | 65 |
4,5,6 Axle Bus, Truck | 200 | 305 | 6725 | 100 |
7 Axle Bus, Truck | 245 | 370 | 8190 | 125 |
Heavy Vehicle | 200 | 305 | 6725 | 100 |
Local Monthly Pass LT1: | 245.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |
National Highway No | 23 | State | Jharkhand |
Toll Plaza Name | Sosokhurd | Stretch | Chas Ramgarh Section |
Concessionaire | NA | PIU | PIU Dhanbad |
Toll Plaza Location | Km 53.740 | Tollable length | 55.927 Km(s) |
Fee Effective Date | 01-Oct-2018/ | Toll Revision Due Date | 31-Mar-19 |
Fee Notification Date | 26-Sep-17 | Commercial Operation Start Date | 01-Oct-17 |
Fee Rule | 2008 A | Project Capital Cost | NA |
Concession Period | NA | Traffic | NA As on : 01-Oct-2017 |
PCU | NA | Incharge Name | NA / 0 |
Helpline Number | Crane-, Ambulance -, Route Patrol- |
Emergency Service | |
Nearest Police Station | / |
Nearest Hospital |