Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 45 | NA | NA | NA |
LCV | 113 | NA | NA | NA |
2 Axle Bus, Truck | 178 | NA | NA | NA |
3 Axle Bus, Truck | ||||
4,5,6 Axle Bus, Truck | ||||
7 Axle Bus, Truck | ||||
Heavy Vehicle | ||||
Local Monthly Pass LT1: | LCV Daily Pass: | |||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |
National Highway No | 4 | State | Karnataka |
Toll Plaza Name | Gabbur (MoRTH) | Stretch | Hubli ? Dharwad bypass from Km.403.800 to 433.200 |
Concessionaire | MORTH | PIU | M/o RTH, PD / SE, NH Dharwad |
Toll Plaza Location | Km 408.000 | Tollable length | Km(s) |
Fee Effective Date | 41640 | Toll Revision Due Date | 42094 |
Fee Notification Date | 36685 | Commercial Operation Start Date | 36824 |
Fee Rule | NA | Project Capital Cost | 93 |
Concession Period | NA | Traffic | 29566 As on : 01-Jan-2014 |
PCU | 52700 | Incharge Name | S.M.Chandrashekhar / 9844270308 Rate Revision OrderConcessions Facilities available near Toll PlazaAnnouncementImportant Information Helpline No. : Crane-, Ambulance -, Route Patrol- Emergency Services : Nearest Police Station: Hu |
Helpline Number | Crane-, Ambulance -, Route Patrol- |
Emergency Service | |
Nearest Police Station | Hubli Traffic Police Station / 0836 2233538 |
Nearest Hospital | 1)Qadri HospitalUnnamed Rd, Navyoudha Nagar, Hubballi, Karnataka 580024,2)Government HospitalNH4Navyoudha NagarHubli, Karnataka 5800243)Datti Dr P VAnchatgeri Lane, Hubli 29Anchatgeri LaneHubli, Karnataka Ph.:0836 236 2522 |