Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 45 | 65 | 1450 | NA |
LCV | 70 | 105 | 2345 | NA |
2 Axle Bus, Truck | 145 | 220 | 4910 | NA |
3 Axle Bus, Truck | 230 | 345 | 7700 | NA |
4,5,6 Axle Bus, Truck | 230 | 345 | 7700 | NA |
7 Axle Bus, Truck | 280 | 420 | 9375 | NA |
Heavy Vehicle | 230 | 345 | 7700 | NA |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |
National Highway No | 66 | State | Karnataka |
Toll Plaza Name | Gundmi | Stretch | Kundapur - Surathkal |
Concessionaire | M/s Navayuga Udupi Tollway Private Limited | PIU | PIU Mangalore |
Toll Plaza Location | Km 300.480 | Tollable length | 37.720 Km(s) |
Fee Effective Date | 01-Apr-2019/ | Toll Revision Due Date | 30-Mar-20 |
Fee Notification Date | 12-Mar-13 | Commercial Operation Start Date | 01-Feb-17 |
Fee Rule | 2008 | Project Capital Cost | NA |
Concession Period | NA | Traffic | NA As on : 01-Feb-2017 |
PCU | NA | Incharge Name | Y. Praveen Reddy / 9108473847 |
Helpline Number | Crane-, Ambulance -, Route Patrol- |
Emergency Service | |
Nearest Police Station | / |
Nearest Hospital |