Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 90 | 135 | 2985 | 45 |
LCV | 145 | 215 | 4820 | 70 |
2 Axle Bus, Truck | 305 | 455 | 10100 | 150 |
3 Axle Bus, Truck | 330 | 495 | 11020 | 165 |
4,5,6 Axle Bus, Truck | 475 | 715 | 15840 | 240 |
7 Axle Bus, Truck | 580 | 870 | 19285 | 290 |
Heavy Vehicle | 475 | 715 | 15840 | 240 |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |
National Highway No | 65 (Old 9) | State | Karnataka |
Toll Plaza Name | Kamkole | Stretch | MH KNT Border to Sangareddy |
Concessionaire | NA | PIU | PIU Bangalore |
Toll Plaza Location | Km 464.600 | Tollable length | 55.100 Km(s) |
Fee Effective Date | 01-Apr-2019 | Toll Revision Due Date | 31-Mar-20 |
Fee Notification Date | 25-Jun-13 | Commercial Operation Start Date | 01-Oct-17 |
Fee Rule | 2008 A | Project Capital Cost | NA |
Concession Period | NA | Traffic | NA As on : 01-Oct-2017 |
PCU | NA | Incharge Name | NA / 0 |
Helpline Number | Crane-, Ambulance -, Route Patrol- |
Emergency Service | |
Nearest Police Station | / |
Nearest Hospital |