Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 85 | 130 | 2855 | 45 |
LCV | 140 | 210 | 4615 | 70 |
2 Axle Bus, Truck | 290 | 435 | 9665 | 145 |
3 Axle Bus, Truck | 315 | 475 | 10545 | 160 |
4,5,6 Axle Bus, Truck | 455 | 680 | 15160 | 225 |
7 Axle Bus, Truck | 555 | 830 | 18455 | 275 |
Heavy Vehicle | 455 | 680 | 15160 | 225 |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |
National Highway No | 65 (Old 9) | State | Karnataka |
Toll Plaza Name | Mangalgi | Stretch | MH KNT Border to Sangareddy |
Concessionaire | NA | PIU | PIU Bangalore |
Toll Plaza Location | Km 407.500 | Tollable length | 69.390 Km(s) |
Fee Effective Date | 01-Apr-2019 | Toll Revision Due Date | 31-Mar-2020 |
Fee Notification Date | 25-Jun-13 | Commercial Operation Start Date | 01-Oct-17 |
Fee Rule | 2008A | Project Capital Cost | NA |
Concession Period | NA | Traffic | NA As on : 01-Oct-2017 |
PCU | NA | Incharge Name | NA / 0 |
Helpline Number | Crane-, Ambulance -, Route Patrol- |
Emergency Service | |
Nearest Police Station | / |
Nearest Hospital |