Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 50 | 80 | 1740 | 25 |
LCV | 85 | 125 | 2810 | 40 |
2 Axle Bus, Truck | 175 | 265 | 5885 | 90 |
3 Axle Bus, Truck | 195 | 290 | 6420 | 95 |
4,5,6 Axle Bus, Truck | 275 | 415 | 9225 | 140 |
7 Axle Bus, Truck | 335 | 505 | 11230 | 170 |
Heavy Vehicle | 275 | 415 | 9225 | 140 |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |
National Highway No | 66 | State | Karnataka |
Toll Plaza Name | Surathkal | Stretch | Surathkal - Nantoor & Nantoor Bypass (Km 358.000 to 375.300 & 1.6 Km of Nantoor ByPass) |
Concessionaire | MS Inderdeep Construction Co. | PIU | PIU Mangalore |
Toll Plaza Location | Km 358.042 | Tollable length | Km 17.362 Km(s) |
Fee Effective Date | 01-Apr-2019/ | Toll Revision Due Date | 31-Mar-20 |
Fee Notification Date | 25-Jun-13 | Commercial Operation Start Date | 21-Dec-15 |
Fee Rule | 2008 as amended | Project Capital Cost | 181.5 |
Concession Period | 02.07.2016-02.07.2017 | Traffic | 35080 As on : 18-Dec-2016 |
PCU | 40000 | Incharge Name | Mr Santhosh / 9686195051 |
Helpline Number | Crane-, Ambulance -, Route Patrol- |
Emergency Service | |
Nearest Police Station | Surathkal police station / 0824-2220540 |
Nearest Hospital | 1)Father Muller Hospital Ph.:097432 88789, Thumbe, 2)A.J.Hospital, Kuntikan, Mangalore 3)Radha Nursing Home Farangipete, Karnataka 574143 |