Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 60 | 95 | 2055 | NA |
LCV | 100 | 150 | 3325 | NA |
2 Axle Bus, Truck | 210 | 315 | 6965 | NA |
3 Axle Bus, Truck | 330 | 490 | 10920 | NA |
4,5,6 Axle Bus, Truck | 330 | 490 | 10920 | NA |
7 Axle Bus, Truck | 400 | 600 | 13295 | NA |
Heavy Vehicle | 330 | 490 | 10920 | NA |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |
National Highway No | 544 | State | Kerala |
Toll Plaza Name | Chullimada Hamlet (Pampampallam) | Stretch | Walayar - Vadakkanchery (Km 182.500 to Km 240.00 ) |
Concessionaire | M/s KNR Walayar Tollways Pvt Ltd | PIU | PIU Palakkad |
Toll Plaza Location | Km 189.400 | Tollable length | 53.494 Km(s) |
Fee Effective Date | 01-Apr-2019 | Toll Revision Due Date | 31-Mar-2020 |
Fee Notification Date | 22-Jul-13 | Commercial Operation Start Date | 23-May-15 |
Fee Rule | 2008 | Project Capital Cost | 682 |
Concession Period | 18.05.2013-17.05.2033 | Traffic | 25874 As on : 18-Mar-2017 |
PCU | 21966 | Incharge Name | Sh. A Veman Reddy / 4912802814 |
Helpline Number | Crane-0491-2802814, 9497712810, Ambulance -, Route Patrol- |
Emergency Service | |
Nearest Police Station | Walayar, Kasaba / 0491-2002100, 0491-2566148 |
Nearest Hospital | 1)Palakkad Govt./ 0491-2534524 , 2)Malabar/ 0491-2528200 , 3)Dr Manikavasagam Private Clinic Chandrapuram Walayar, Kerala 678624 |