Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 75 | 115 | 2580 | 40 |
LCV | 125 | 185 | 4165 | 60 |
2 Axle Bus, Truck | 260 | 395 | 8725 | 130 |
3 Axle Bus, Truck | 285 | 430 | 9520 | 145 |
4,5,6 Axle Bus, Truck | 410 | 615 | 13685 | 205 |
7 Axle Bus, Truck | 410 | 615 | 13685 | 205 |
Heavy Vehicle | 500 | 750 | 16660 | 250 |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |
National Highway No | 7 | State | Madhya Pradesh |
Toll Plaza Name | Allonia | Stretch | Km 567.550 to Km 624.480(Lakhnadon Seoni MP Border) |
Concessionaire | Sh. Surendra Kumar Shukla | PIU | PIU Narsinghpur |
Toll Plaza Location | Km 584.500 | Tollable length | Km 56.930 Km(s) |
Fee Effective Date | 01-Apr-2019 | Toll Revision Due Date | 31-Mar-2020 |
Fee Notification Date | 40732 | Commercial Operation Start Date | 40781 |
Fee Rule | 2008 as amended | Project Capital Cost | 90 |
Concession Period | 05.09.2016 - 04.09.2017 | Traffic | 14947 As on : 25-Feb-2017 |
PCU | NA | Incharge Name | Mr Deepak Kumar / 9958968606 |
Helpline Number | Crane-9713329525, Ambulance -9584200522, Route Patrol-9713329525 |
Emergency Service | |
Nearest Police Station | Bandol / 7692237425 |
Nearest Hospital | 1)07692220222, 2)Jindal Hospital Diagnostics & Research Center Bhairo Ganj Seoni, Madhya Pradesh 480661 |