Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 50 | 80 | 1735 | NA |
LCV | 85 | 125 | 2800 | NA |
2 Axle Bus, Truck | 175 | 265 | 5865 | NA |
3 Axle Bus, Truck | 275 | 415 | 9195 | NA |
4,5,6 Axle Bus, Truck | 275 | 415 | 9195 | NA |
7 Axle Bus, Truck | 335 | 505 | 11195 | NA |
Heavy Vehicle | 275 | 415 | 9195 | NA |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |
National Highway No | 3 | State | Madhya Pradesh |
Toll Plaza Name | Indore Dewas (Indore Bypass) | Stretch | Indore - Dewas |
Concessionaire | M/s Indore Dewas Tollways Limited | PIU | PIU Indore |
Toll Plaza Location | Km 591.000 | Tollable length | 45.05 Km(s) |
Fee Effective Date | 01-Apr-2019 | Toll Revision Due Date | 31-Mar-2020 |
Fee Notification Date | 10-Jun-11 | Commercial Operation Start Date | 01-Sep-11 |
Fee Rule | 2008 | Project Capital Cost | 325 |
Concession Period | 01.09.2011-31.07.2036 | Traffic | 34246 As on : 01-Oct-2016 |
PCU | 6600 | Incharge Name | MrC.V.S. Ramarao / 7898987789 |
Helpline Number | Crane-7313290115, Ambulance -7313290115, Route Patrol-7313290115 |
Emergency Service | |
Nearest Police Station | Kshipra Thana / 7272282225 |
Nearest Hospital | 1)Gurjar Hospital-9926680663, 2)Akash Hospital RAJENDRA DHARKAR,MARG Sampat Farms, Bengali Square Bhicholi Mardana, Madhya Pradesh Ph.: 0731 284 7034, 3)Up Swasta Kendra Indore Bypass Rd Near Dharmashala, Bhicholi Mardana, Pragati Vihar Indore, Madhya |