Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 55 | 85 | 1875 | 30 |
LCV | 90 | 135 | 3025 | 45 |
2 Axle Bus, Truck | 190 | 285 | 6340 | 95 |
3 Axle Bus, Truck | 205 | 310 | 6915 | 105 |
4,5,6 Axle Bus, Truck | 300 | 445 | 9940 | 150 |
7 Axle Bus, Truck | 365 | 545 | 12105 | 180 |
Heavy Vehicle | 300 | 445 | 9940 | 150 |
Local Monthly Pass LT1: | 245.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |
National Highway No | 211 | State | Maharashtra |
Toll Plaza Name | Tamalwadi | Stretch | na |
Concessionaire | NA | PIU | PIU Solapur |
Toll Plaza Location | NA | Tollable length | Km(s) |
Fee Effective Date | 07-Mar-2019/ | Toll Revision Due Date | 08-Sep-19 |
Fee Notification Date | 03-Mar-18 | Commercial Operation Start Date | 03-Mar-18 |
Fee Rule | na | Project Capital Cost | NA |
Concession Period | NA | Traffic | NA As on : 03-Mar-2018 |
PCU | NA | Incharge Name | 0 / 0 Rate Revision OrderConcessions Facilities available near Toll PlazaAnnouncementImportant Information Helpline No. : Crane-, Ambulance -, Route Patrol- Emergency Services : Nearest Police Station: / Highway Administrator ( |
Helpline Number | Crane-, Ambulance -, Route Patrol- |
Emergency Service | |
Nearest Police Station | / |
Nearest Hospital |