Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 50 | 75 | 1615 | 25 |
LCV | 80 | 120 | 2610 | 40 |
2 Axle Bus, Truck | 165 | 245 | 5475 | 80 |
3 Axle Bus, Truck | 180 | 270 | 5970 | 90 |
4,5,6 Axle Bus, Truck | 255 | 385 | 8580 | 130 |
7 Axle Bus, Truck | 315 | 470 | 10450 | 155 |
Heavy Vehicle | 255 | 385 | 8580 | 130 |
Local Monthly Pass LT1: | LCV Daily Pass: | |||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |
National Highway No | 211 | State | Maharashtra |
Toll Plaza Name | Yedeshi | Stretch | 0 |
Concessionaire | NA | PIU | PIU Solapur |
Toll Plaza Location | 0 | Tollable length | 0 Km(s) |
Fee Effective Date | 07-Mar-2018/ | Toll Revision Due Date | 06-Mar-19 |
Fee Notification Date | 07-Mar-18 | Commercial Operation Start Date | 07-Mar-18 |
Fee Rule | NA | Project Capital Cost | NA |
Concession Period | NA | Traffic | NA As on : 03-Jan-2018 |
PCU | NA | Incharge Name | / 0 Rate Revision OrderConcessions Facilities available near Toll PlazaAnnouncementImportant Information Helpline No. : Crane-, Ambulance -, Route Patrol- Emergency Services : Nearest Police Station: / Highway Administrator (P |
Helpline Number | Crane-, Ambulance -, Route Patrol- |
Emergency Service | |
Nearest Police Station | / |
Nearest Hospital |