Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 85 | 125 | 2785 | 40 |
LCV | 135 | 205 | 4500 | 70 |
2 Axle Bus, Truck | 285 | 425 | 9430 | 140 |
3 Axle Bus, Truck | 310 | 465 | 10285 | 155 |
4,5,6 Axle Bus, Truck | 445 | 665 | 14785 | 220 |
7 Axle Bus, Truck | 540 | 810 | 18000 | 270 |
Heavy Vehicle | 445 | 665 | 14785 | 220 |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |
National Highway No | 7 (Old 64) | State | Punjab |
Toll Plaza Name | Badbar | Stretch | Patiala Sangrur Barnala Bathinda |
Concessionaire | MS Inderdeep Construction Co. | PIU | PIU Chandigarh |
Toll Plaza Location | 139.72 | Tollable length | 58.676 Km(s) |
Fee Effective Date | 01-Apr-2019 | Toll Revision Due Date | 31-Mar-2020 |
Fee Notification Date | 21-Apr-17 | Commercial Operation Start Date | 01-Sep-17 |
Fee Rule | 2008 A | Project Capital Cost | NA |
Concession Period | NA | Traffic | NA As on : 01-Sep-2017 |
PCU | NA | Incharge Name | NA / 0 |
Helpline Number | Crane-, Ambulance -, Route Patrol- |
Emergency Service | |
Nearest Police Station | / |
Nearest Hospital |