Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 80 | 125 | 2730 | 40 |
LCV | 130 | 200 | 4410 | 65 |
2 Axle Bus, Truck | 275 | 415 | 9545 | 140 |
3 Axle Bus, Truck | 305 | 455 | 10085 | 150 |
4,5,6 Axle Bus, Truck | 435 | 650 | 14500 | 215 |
7 Axle Bus, Truck | 530 | 795 | 17650 | 265 |
Heavy Vehicle | 435 | 650 | 14500 | 215 |
Local Monthly Pass LT1: | 245.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |
National Highway No | 7 (Old 64) | State | Punjab |
Toll Plaza Name | Kalajhar | Stretch | Patiala Sangrur Barnala Bathinda |
Concessionaire | Ms Inderdeep Custruction co. | PIU | PIU Chandigarh |
Toll Plaza Location | Km 85.950 | Tollable length | 60.72 Km(s) |
Fee Effective Date | 01-Oct-2018/ | Toll Revision Due Date | 30-Sep-19 |
Fee Notification Date | 21-Apr-17 | Commercial Operation Start Date | 01-Sep-17 |
Fee Rule | 2008 amended | Project Capital Cost | NA |
Concession Period | NA | Traffic | NA As on : 01-Sep-2017 |
PCU | NA | Incharge Name | NA / 0 |
Helpline Number | Crane-, Ambulance -, Route Patrol- |
Emergency Service | |
Nearest Police Station | / |
Nearest Hospital |