Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 95 | 145 | 3220 | 50 |
LCV | 155 | 235 | 5200 | 80 |
2 Axle Bus, Truck | 325 | 490 | 10895 | 165 |
3 Axle Bus, Truck | 355 | 535 | 11890 | 180 |
4,5,6 Axle Bus, Truck | 515 | 770 | 17090 | 255 |
7 Axle Bus, Truck | 625 | 940 | 20805 | 310 |
Heavy Vehicle | 515 | 770 | 17090 | 255 |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |
National Highway No | NH 54 (Old NH 15) | State | Punjab |
Toll Plaza Name | Zidda | Stretch | |
Concessionaire | Ms Prakash Asphalting and Toll Highways(I) Ltd. | PIU | PIU Bhatinda |
Toll Plaza Location | Km 267.488 | Tollable length | 66 Km Km(s) |
Fee Effective Date | 01-Apr-2019 | Toll Revision Due Date | 31-Mar-2020 |
Fee Notification Date | 28-Feb-2018 (Sr No. - S.O.No.899 (E)) | Commercial Operation Start Date | 19-May-2018 |
Fee Rule | NA | Project Capital Cost | NA |
Concession Period | 20 Years | Traffic | 3651 As on : 19-May-2018 |
PCU | NA | Incharge Name | Mr.Irshad Ali / 9413492255 |
Helpline Number | Crane-, Ambulance -, Route Patrol |
Emergency Service | |
Nearest Police Station | Nia Ala Station / 7508018136 |
Nearest Hospital | Goniana civil hospital |