Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 40 | 60 | 1345 | 20 |
LCV | 65 | 100 | 2175 | 35 |
2 Axle Bus, Truck | 135 | 205 | 4555 | 70 |
3 Axle Bus, Truck | 150 | 225 | 4965 | 75 |
4,5,6 Axle Bus, Truck | 215 | 320 | 7140 | 105 |
7 Axle Bus, Truck | 260 | 390 | 8690 | 130 |
Heavy Vehicle | 215 | 320 | 7140 | 105 |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |
National Highway No | 11B | State | Rajasthan |
Toll Plaza Name | Chila Chond | Stretch | Karauli - Dholpur (Km 83.960 - Km 184.860) |
Concessionaire | Sh. Banshi Lal Gupta | PIU | PIU Dausa |
Toll Plaza Location | 142.35 | Tollable length | 32.560 Km(s) |
Fee Effective Date | 01-Apr-2019 | Toll Revision Due Date | 31-Mar-2020 |
Fee Notification Date | 17-Jan-17 | Commercial Operation Start Date | 01-Mar-17 |
Fee Rule | 2008 as amended | Project Capital Cost | NA |
Concession Period | NA | Traffic | NA As on : 01-Mar-2017 |
PCU | NA | Incharge Name | Bheru Lal Soni / 9998362143 |
Helpline Number | Crane-, Ambulance -, Route Patrol- |
Emergency Service | |
Nearest Police Station | Bari, Dholpur / 9314077388 |
Nearest Hospital |