Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 65 | 100 | 2165 | 35 |
LCV | 105 | 160 | 3500 | 55 |
2 Axle Bus, Truck | 220 | 330 | 7335 | 110 |
3 Axle Bus, Truck | 240 | 360 | 8000 | 120 |
4,5,6 Axle Bus, Truck | 345 | 520 | 11500 | 175 |
7 Axle Bus, Truck | 420 | 630 | 14000 | 210 |
Heavy Vehicle | 345 | 520 | 11500 | 175 |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |
National Highway No | 112 | State | Rajasthan |
Toll Plaza Name | Doli | Stretch | Jodhpur Pachpadra Section |
Concessionaire | Ms Inderdeep Custruction co. | PIU | PIU Jodhpur |
Toll Plaza Location | Km 174.875 | Tollable length | 71.400 Km(s) |
Fee Effective Date | 01-Apr-2019 | Toll Revision Due Date | 31-Mar-2020 |
Fee Notification Date | 19-May-17 | Commercial Operation Start Date | 01-Oct-17 |
Fee Rule | 2008 A | Project Capital Cost | NA |
Concession Period | NA | Traffic | NA As on : 01-Oct-2017 |
PCU | NA | Incharge Name | NA / 0 |
Helpline Number | Crane-, Ambulance -, Route Patrol- |
Emergency Service | |
Nearest Police Station | / |
Nearest Hospital |