Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 130 | 195 | 4380 | NA |
LCV | 205 | 310 | 6860 | NA |
2 Axle Bus, Truck | 425 | 635 | 14115 | NA |
3 Axle Bus, Truck | 650 | 975 | 21705 | NA |
4,5,6 Axle Bus, Truck | 650 | 975 | 21705 | NA |
7 Axle Bus, Truck | 825 | 1235 | 27450 | NA |
Heavy Vehicle | 650 | 975 | 21705 | NA |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |
National Highway No | 52 | State | Rajasthan |
Toll Plaza Name | Kishorpura | Stretch | Deoli - Kota |
Concessionaire | M/s GVK Deoli Kota Expressway Pvt Ltd | PIU | PIU Kota |
Toll Plaza Location | Km 180.00 | Tollable length | Km 246.175 Km(s |
Fee Effective Date | 01-Apr-2019 | Toll Revision Due Date | 31-Mar-2020 |
Fee Notification Date | 14-Feb-13 | Commercial Operation Start Date | 25-Aug-15 |
Fee Rule | 2008 | Project Capital Cost | 1118.76 |
Concession Period | 05.01.2011-04.01.2037 | Traffic | 18784 As on : 20-May-2017 |
PCU | 60000 | Incharge Name | Mr Ajeet Singh / 9462568824 |
Helpline Number | Crane-8696979111, Ambulance -8696979444, Route Patrol-8696979222 |
Emergency Service | |
Nearest Police Station | Hindoli / 07436-276232 |
Nearest Hospital | Hindoli |