Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 35 | 50 | 1125 | 15 |
LCV | 55 | 8 | 1820 | 25 |
2 Axle Bus, Truck | 115 | 170 | 3810 | 55 |
3 Axle Bus, Truck | 125 | 185 | 4155 | 60 |
4,5,6 Axle Bus, Truck | 180 | 270 | 5970 | 90 |
7 Axle Bus, Truck | 220 | 325 | 7270 | 110 |
Heavy Vehicle | 180 | 270 | 5970 | 90 |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |
National Highway No | 11B | State | Rajasthan |
Toll Plaza Name | Konder | Stretch | Karauli - Dholpur (Km 83.960 - Km 184.860) |
Concessionaire | Sh. Banshi Lal Gupta | PIU | PIU Dausa |
Toll Plaza Location | 91.8 | Tollable length | 46.555 Km(s) |
Fee Effective Date | 01-Apr-2019 / | Toll Revision Due Date | 31-Mar-20 |
Fee Notification Date | 17-Jan-17 | Commercial Operation Start Date | 01-Mar-17 |
Fee Rule | 2008 as amended | Project Capital Cost | NA |
Concession Period | NA | Traffic | NA As on : 01-Mar-2017 |
PCU | NA | Incharge Name | Bheru Lal Soni / 9998362143 |
Helpline Number | Crane-, Ambulance -, Route Patrol- |
Emergency Service | |
Nearest Police Station | Sadar, Karauli / 9462157877 |
Nearest Hospital | Masalpur, Karauli. 9460440188 |