Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 60 | 85 | 1920 | 30 |
LCV | 95 | 140 | 3100 | 45 |
2 Axle Bus, Truck | 195 | 290 | 6500 | 95 |
3 Axle Bus, Truck | 215 | 320 | 7090 | 105 |
4,5,6 Axle Bus, Truck | 305 | 460 | 10190 | 155 |
7 Axle Bus, Truck | 370 | 560 | 12410 | 185 |
Heavy Vehicle | 305 | 460 | 10190 | 155 |
Local Monthly Pass LT1: | LCV Daily Pass: | |||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |
National Highway No | NH15 (New NH11) | State | Rajasthan |
Toll Plaza Name | LATHI | Stretch | |
Concessionaire | Ms Anoj Kumar Agarwala | PIU | PIU Bikaner |
Toll Plaza Location | PHALODI JAISALMER SEC NH15 TO TWO FOUR LANE WITH PAVED SHULDE | Tollable length | Km 271.690 Km(s) |
Fee Effective Date | 01-Apr-2019 | Toll Revision Due Date | 31-Mar-2020 |
Fee Notification Date | 04-Oct-2018 (Sr No. - 5155 (E)) | Commercial Operation Start Date | 14-Dec-2018 |
Fee Rule | NA | Project Capital Cost | NA |
Concession Period | NA | Traffic | NA |
PCU | NA | Incharge Name | NIRAJ SHUKLA / 6392354533 |
Helpline Number | Crane-, Ambulance -, Route Patrol- |
Emergency Service | |
Nearest Police Station | |
Nearest Hospital |