Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 50 | 75 | 1710 | 25 |
LCV | 85 | 125 | 2765 | 40 |
2 Axle Bus, Truck | 175 | 260 | 5795 | 85 |
3 Axle Bus, Truck | 190 | 285 | 6320 | 95 |
4,5,6 Axle Bus, Truck | 275 | 410 | 9085 | 135 |
7 Axle Bus, Truck | 330 | 500 | 11060 | 165 |
Heavy Vehicle | 275 | 410 | 9085 | 135 |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |
National Highway No | 758 | State | Rajasthan |
Toll Plaza Name | Mujras | Stretch | Rajsamand Bhilwara |
Concessionaire | Ms Bhilwara Rajsamand Tollway Pvt. Ltd. | PIU | PIU Chittorgarh |
Toll Plaza Location | 78 | Tollable length | 38.850 Km(s) |
Fee Effective Date | 01-Apr-2019 | Toll Revision Due Date | 31-Mar-2020 |
Fee Notification Date | 01-Apr-16 | Commercial Operation Start Date | 01-Jan-17 |
Fee Rule | 2008 as amended | Project Capital Cost | NA |
Concession Period | NA | Traffic | NA As on : 01-Jan-2017 |
PCU | NA | Incharge Name | Vipin / 7340010859 |
Helpline Number | Crane-, Ambulance -, Route Patrol- |
Emergency Service | |
Nearest Police Station | / |
Nearest Hospital |