Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 60 | 85 | 1940 | 30 |
LCV | 95 | 140 | 3135 | 45 |
2 Axle Bus, Truck | 195 | 295 | 6575 | 100 |
3 Axle Bus, Truck | 215 | 325 | 7170 | 110 |
4,5,6 Axle Bus, Truck | 310 | 465 | 10310 | 155 |
7 Axle Bus, Truck | 375 | 565 | 12550 | 190 |
Heavy Vehicle | 310 | 465 | 10310 | 155 |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |
National Highway No | 758 | State | Rajasthan |
Toll Plaza Name | Rupa Kheda | Stretch | Rajsamand Bhilwara |
Concessionaire | Ms Bhilwara Rajsamand Tollway Pvt. Ltd. | PIU | PIU Chittorgarh |
Toll Plaza Location | Km 18.000 | Tollable length | 47.150 Km(s) |
Fee Effective Date | 01-Apr-2019 | Toll Revision Due Date | 31-Mar-2020 |
Fee Notification Date | 01-Apr-16 | Commercial Operation Start Date | 01-Jan-17 |
Fee Rule | 2008 as amended | Project Capital Cost | NA |
Concession Period | NA | Traffic | NA As on : 01-Jan-2017 |
PCU | NA | Incharge Name | Raj Kumar Gupta / 7340010860 |
Helpline Number | Crane-, Ambulance -, Route Patrol- |
Emergency Service | |
Nearest Police Station | / |
Nearest Hospital |