Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 60 | 95 | 2070 | 30 |
LCV | 100 | 150 | 3345 | 50 |
2 Axle Bus, Truck | 210 | 315 | 7010 | 105 |
3 Axle Bus, Truck | 230 | 345 | 7650 | 115 |
4,5,6 Axle Bus, Truck | 330 | 495 | 10995 | 165 |
7 Axle Bus, Truck | 400 | 600 | 13385 | 200 |
Heavy Vehicle | 330 | 495 | 10995 | 165 |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |
National Highway No | 62 | State | Rajasthan |
Toll Plaza Name | SixML | Stretch | Suratgarh Sriganganagar |
Concessionaire | MS SPC Infrastructure Pvt Ltd | PIU | PIU Bikaner |
Toll Plaza Location | 229.1 | Tollable length | 68.0988 Km(s) |
Fee Effective Date | 01-Apr-2019 | Toll Revision Due Date | 30-Mar-2020 |
Fee Notification Date | 06-Dec-16 | Commercial Operation Start Date | 20-May-17 |
Fee Rule | 2008 amended | Project Capital Cost | 383.4 |
Concession Period | NA | Traffic | 206247 As on : 07-Jul-2017 |
PCU | NA | Incharge Name | Sh. Kshitij Kumar Choudhary / 9828338001 |
Helpline Number | Crane-8290076275, Ambulance -9928270872, Route Patrol-9828800301 |
Emergency Service | |
Nearest Police Station | CHUNAWADH / 01542763021 |
Nearest Hospital | Sriganganagar |