Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 50 | 75 | 1675 | 25 |
LCV | 80 | 120 | 2710 | 40 |
2 Axle Bus, Truck | 170 | 255 | 5675 | 85 |
3 Axle Bus, Truck | 185 | 280 | 6190 | 95 |
4,5,6 Axle Bus, Truck | 265 | 400 | 8900 | 135 |
7 Axle Bus, Truck | 325 | 490 | 10835 | 165 |
Heavy Vehicle | 265 | 400 | 8900 | 135 |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |
National Highway No | 458 | State | Rajasthan |
Toll Plaza Name | Tamdoli | Stretch | Nimbijodha Degna Merta City (0.000 139.900) |
Concessionaire | Ms SPC Infrastructure Pvt. Ltd. | PIU | PIU Ajmer |
Toll Plaza Location | 93.5 | Tollable length | Km(s) |
Fee Effective Date | 01-Apr-2019 | Toll Revision Due Date | 31-Mar-2020 |
Fee Notification Date | 16-Feb-17 | Commercial Operation Start Date | 01-Apr-17 |
Fee Rule | 2008 | Project Capital Cost | NA |
Concession Period | NA | Traffic | NA As on : 01-Apr-2017 |
PCU | NA | Incharge Name | NA / 0 |
Helpline Number | Crane-, Ambulance -, Route Patrol- |
Emergency Service | |
Nearest Police Station | / |
Nearest Hospital |